Argo Astronautics
Argo MOLE
Medium Mining · Industrial · Medium ship
Buy in-game from 8,483,740 aUEC · rent from 223,256 aUEC
- Crew
- 4
- Cargo
- 32 SCU
- SCM / NAV
- 140 / 960 m/s
- QT range
- 1,049 Gm
- Hull
- 45,000 HP
- Shields
- 100,000 HP

Flight
- SCM speed
- 140 m/s
- NAV max speed
- 960 m/s
- Boost forward
- 340 m/s
- Boost backward
- 150 m/s
- Pitch
- 30°/s
- Yaw
- 30°/s
- Roll
- 75°/s
Quantum & fuel
- Quantum drive
- Huracan (S2 B Industrial)
- Max speed
- 303,537 km/s
- Spool time
- 7.2 s
- Cooldown
- 16.2 s
- Fuel use
- 0.0061 SCU/Gm
- Range (full tank)
- 1,049 Gm
- Quantum fuel
- 6.4 SCU
- Hydrogen fuel
- 11 SCU
Combat
2 guns · 0 ordnance
- Hull
- 45,000 HP
- Structure (all parts)
- 130,000 HP
- Shields
- 100,000 HP
- Shield regen
- 19,000 HP/s
- Shield generators
- 1
- Countermeasures
- 48 decoy · 5 noise
- 2× CF-227 Badger Repeater S2 Laser RepeaterGimbal S2
Cargo & crew
- Crew
- 4
- Cargo grid
- 32 SCU
- Personal stowage
- 4.57 SCU
- Length
- 45 m
- Width
- 26 m
- Height
- 15 m
- Mass
- 852.7 t
- Claim time
- 13.5 min
- Expedited claim
- 4.5 min · 5,715 aUEC
Default loadout
| Type | Component | Size | Grade | Class | Manufacturer |
|---|---|---|---|---|---|
| Power Plant | Ginzel | S3 | C | Industrial | Juno Starwerk |
| Cooler | ThermalCore | S3 | C | Industrial | Juno Starwerk |
| Shield | 5CA 'Akura' | S3 | C | Civilian | Behring |
| Quantum Drive | Huracan | S2 | B | Industrial | Juno Starwerk |
| Jump Drive | Excelsior | S2 | C | Civilian | Tarsus |
| Radar | Radar | S2 | A | — | — |
| Radar | Radar | S2 | A | — | — |
| Radar | Radar | S2 | A | — | — |
| Radar | Surveyor | S2 | C | Industrial | Chimera Communications |
| Weapon Mining | Arbor MH2 Mining Laser | S2 | A | — | Musashi Industrial & Starflight Concern |
| Weapon Mining | Arbor MH2 Mining Laser | S2 | A | — | Musashi Industrial & Starflight Concern |
| Weapon Mining | Arbor MH2 Mining Laser | S2 | A | — | Musashi Industrial & Starflight Concern |
| Utility Turret | Manned Turret | S4 | A | — | Argo Astronautics |
| Utility Turret | Manned Turret | S4 | A | — | Argo Astronautics |
| Utility Turret | Manned Turret | S4 | A | — | Argo Astronautics |
Where to buy
UEX Corp
| Checkmate StationBuy and Fly - Checkmate · Pyro | 8,483,740 aUEC |
| LorvilleNew Deal - Teasa Spaceport - Lorville · Stanton | 8,483,740 aUEC |
| OrbituaryBuy and Fly - Orbituary · Pyro | 8,483,740 aUEC |
| Ruin StationBuy and Fly - Ruin Station · Pyro | 8,483,740 aUEC |
| LevskiTeach's Ship Shop - Levski · Nyx | 9,376,760 aUEC |
Where to rent
UEX Corp
| ARC-L1 Wide Forest StationVantage Rentals - ARC-L1 · Stanton | 223,256 aUEC |
| ARC-L2 Lively Pathway StationVantage Rentals - ARC-L2 · Stanton | 223,256 aUEC |
| LorvilleVantage Rentals - Lorville · Stanton | 223,256 aUEC |
| MIC-L2 Long Forest StationVantage Rentals - MIC-L2 · Stanton | 223,256 aUEC |
| Port TresslerTraveler Rentals - Cargo Center - Port Tressler · Stanton | 223,256 aUEC |
| ARC-L4 Faint Glen StationVantage Rentals - ARC-L4 · Stanton | 223,257 aUEC |
| Baijini PointTraveler Rentals - Cargo Center - Baijini Point · Stanton | 223,257 aUEC |
| CRU-L1 Ambitious Dream StationVantage Rentals - CRU-L1 · Stanton | 223,257 aUEC |
| Everus HarborTraveler Rentals - Cargo Center - Everus Harbor · Stanton | 223,257 aUEC |
| HUR-L1 Green Glade StationVantage Rentals - HUR-L1 · Stanton | 223,257 aUEC |
| HUR-L2 Faithful Dream StationVantage Rentals - HUR-L2 · Stanton | 223,257 aUEC |
| MIC-L1 Shallow Frontier StationVantage Rentals - MIC-L1 · Stanton | 223,257 aUEC |
| MIC-L5 Modern Icarus StationVantage Rentals - MIC-L5 · Stanton | 223,257 aUEC |
| Nyx Gateway (Pyro)Traveler Rentals - Nyx Gateway (Pyro) · Pyro | 223,257 aUEC |
| Nyx Gateway (Pyro)Vantage Rentals - Nyx Gateway (Pyro) · Pyro | 223,257 aUEC |
| Nyx Gateway (Stanton)Vantage Rentals - Nyx Gateway (Stanton) · Stanton | 223,257 aUEC |
| Nyx Gateway (Stanton)Traveler Rentals - Cargo Center - Nyx Gateway (Stanton) · Stanton | 223,257 aUEC |
| Pyro Gateway (Nyx)Traveler Rentals - Pyro Gateway (Nyx) · Nyx | 223,257 aUEC |
| Pyro Gateway (Nyx)Vantage Rentals - Pyro Gateway (Nyx) · Nyx | 223,257 aUEC |
| Pyro Gateway (Stanton)Traveler Rentals - Cargo Center - Pyro Gateway (Stanton) · Stanton | 223,257 aUEC |
| Pyro Gateway (Stanton)Vantage Rentals - Pyro Gateway (Stanton) · Stanton | 223,257 aUEC |
| Seraphim StationTraveler Rentals - Cargo Center - Seraphim · Stanton | 223,257 aUEC |
| Stanton Gateway (Nyx)Traveler Rentals - Stanton Gateway (Nyx) · Nyx | 223,257 aUEC |
| Stanton Gateway (Nyx)Vantage Rentals - Stanton Gateway (Nyx) · Nyx | 223,257 aUEC |
| Stanton Gateway (Pyro)Traveler Rentals - Cargo Center - Stanton Gateway (Pyro) · Pyro | 223,257 aUEC |
| Stanton Gateway (Pyro)Vantage Rentals - Stanton Gateway (Pyro) · Pyro | 223,257 aUEC |
| Terra Gateway (Stanton)Traveler Rentals - Cargo Center - Terra Gateway (Stanton) · Stanton | 223,257 aUEC |
| Terra Gateway (Stanton)Vantage Rentals - Terra Gateway (Stanton) · Stanton | 223,257 aUEC |
| LevskiTeach's Rentals - Levski · Nyx | 234,420 aUEC |
Quantum travel calculator
Erec's model
Loading drives…
Argo’s iconic multi-operator laser extractor, more commonly referred to as the MOLE, lets you work faster and more effectively than ever before, thanks to its patented trilateral mining system. Three independently controlled articulated extraction stations allow for maximum power and near-limitless versatility. The MOLE lives by the adage "many hands make for light work".
