GrimHEX Toolkit
Ship Database
Every flyable ship and ground vehicle in the ’verse, straight from the game files: flight, quantum, combat and cargo stats, stock loadouts, where to buy or rent in-game, and quantum travel times.
Game data 4.10.0 · 237 vehicles · Prices from UEX, Oct 11, 2026
237 of 237
| Aegis Avenger StalkerInterceptor | Small | 1 | — | 262 | 1,425 | 189,309 km/s | 61 Gm | 2,500 | 4,488 | 3 | 4 | 1,508,220 aUEC |
| Aegis Avenger TitanLight Freight | Small | 1 | 8 | 262 | 1,425 | 189,309 km/s | 61 Gm | 2,500 | 4,320 | 3 | 4 | 1,290,370 aUEC |
| Aegis Avenger Titan RenegadeLight Freight | Small | 1 | 8 | 262 | 1,425 | 189,309 km/s | 61 Gm | 2,500 | 4,320 | 1 | 6 | 1,759,590 aUEC |
| Aegis Avenger WarlockInterdiction | Small | 1 | — | 262 | 1,425 | 189,309 km/s | 61 Gm | 2,500 | 4,488 | 3 | 4 | 2,136,640 aUEC |
| Aegis EclipseStealth Bomber | Small | 1 | — | 210 | 1,100 | 167,389 km/s | 54 Gm | 10,000 | 4,488 | 2 | — | 7,541,100 aUEC |
| Aegis GladiusLight Fighter | Small | 1 | — | 226 | 1,193 | 161,411 km/s | 32 Gm | 2,350 | 6,336 | 3 | 6 | 2,262,330 aUEC |
| Aegis Gladius DunlevyLight Fighter | Small | 1 | — | 226 | 1,193 | 161,411 km/s | 32 Gm | 2,350 | 6,336 | 3 | 6 | — |
| Aegis Gladius ValiantLight Fighter | Small | 1 | — | 226 | 1,193 | 161,411 km/s | 32 Gm | 2,350 | 6,336 | 3 | 10 | 2,765,070 aUEC |
| Aegis HammerheadHeavy Gunship | XL | 9 | 40 | 160 | 1,000 | 532,469 km/s | 492 Gm | 80,000 | 144,000 | 24 | 32 | 34,466,600 aUEC |
| Aegis Idris-MFrigate | Capital | 28 | 1,326 | 110 | 850 | 974,245 km/s | 514 Gm | 3,600,000 | 2,112,000 | 34 | 10 | — |
| Aegis Idris-PFrigate | Capital | 28 | 1,374 | 110 | 850 | 974,245 km/s | 514 Gm | 3,600,000 | 2,112,000 | 35 | — | — |
| Aegis JavelinDestroyer | Capital | 1 | — | 50 | 900 | 1,136,619 km/s | 1,020 Gm | 5,000,000 | 8,448,000 | 22 | 2 | — |
| Aegis ReclaimerHeavy Salvage | Capital | 5 | 420 | 110 | 870 | 532,469 km/s | 564 Gm | 50,000 | 194,400 | 21 | — | 30,164,400 aUEC |
| Aegis RedeemerGunship | Large | 4 | 2 | 203 | 1,050 | 203,194 km/s | 304 Gm | 17,000 | 63,360 | 10 | 16 | 9,803,430 aUEC |
| Aegis RetaliatorModular | Large | 7 | 74 | 205 | 1,100 | 203,194 km/s | 338 Gm | 50,000 | 63,360 | 10 | — | 7,541,100 aUEC |
| Aegis SabreStealth Fighter | Small | 1 | — | 223 | 1,235 | 167,389 km/s | 54 Gm | 4,000 | 4,488 | 4 | 4 | 4,273,290 aUEC |
| Aegis Sabre CometStealth Fighter | Small | 1 | — | 223 | 1,235 | 167,389 km/s | 54 Gm | 4,000 | 4,488 | 4 | 4 | 4,650,340 aUEC |
| Aegis Sabre FirebirdStealth Fighter | Small | 1 | — | 240 | 1,400 | 167,389 km/s | 54 Gm | 2,500 | 4,488 | 4 | 24 | 5,580,410 aUEC |
| Aegis Sabre PeregrineRacing | Small | 1 | — | 267 | 1,447 | 167,389 km/s | 54 Gm | 2,400 | 4,488 | — | — | 3,845,960 aUEC |
| Aegis Sabre RavenInterdiction | Small | 1 | — | 240 | 1,400 | 167,389 km/s | 54 Gm | 2,500 | 4,488 | 2 | — | — |
| Aegis Sabre Raven EXMedium Fighter | Small | 1 | — | 233 | 1,320 | 161,411 km/s | 48 Gm | 3,100 | 6,336 | 4 | 4 | — |
| Aegis TiburonHeavy Gunship | XL | 7 | 64 | 150 | 975 | 392,091 km/s | 155 Gm | 60,000 | 211,200 | 9 | 32 | — |
| Aegis Vanguard HarbingerHeavy Fighter / Bomber | Medium | 2 | — | 212 | 1,085 | 223,514 km/s | 240 Gm | 10,000 | 21,120 | 7 | 15 | 8,200,400 aUEC |
| Aegis Vanguard HopliteDropship | Medium | 2 | — | 209 | 1,115 | 203,194 km/s | 246 Gm | 14,000 | 21,120 | 7 | 8 | 6,645,250 aUEC |
| Aegis Vanguard SentinelHeavy Fighter / Bomber | Medium | 2 | — | 217 | 1,075 | 210,720 km/s | 297 Gm | 10,000 | 14,960 | 7 | 12 | 7,776,700 aUEC |
| Aegis Vanguard WardenHeavy Fighter | Medium | 2 | — | 210 | 1,075 | 203,194 km/s | 266 Gm | 10,000 | 21,120 | 7 | 12 | 7,354,900 aUEC |
| Anvil ArrowLight Fighter | Small | 1 | — | 229 | 1,215 | 161,411 km/s | 32 Gm | 2,050 | 3,168 | 4 | 6 | 1,984,500 aUEC |
| Anvil AsgardDropship | Large | 2 | 180 | 203 | 1,075 | 238,314 km/s | 706 Gm | 20,000 | 42,240 | 10 | 16 | 17,860,500 aUEC |
| Anvil BallistaAnti-Air · Ground vehicle | Large | 2 | — | — | — | — | — | 10,000 | 1,440 | 2 | 10 | 1,407,670 aUEC |
| Anvil Ballista DunestalkerAnti-Air · Ground vehicle | Large | 2 | — | — | — | — | — | 10,000 | 1,440 | 2 | 10 | — |
| Anvil Ballista SnowblindAnti-Air · Ground vehicle | Large | 2 | — | — | — | — | — | 10,000 | 1,440 | 2 | 10 | — |
| Anvil C8 PiscesPathfinder | XS | 1 | 4 | 220 | 1,150 | 189,309 km/s | 92 Gm | 4,500 | 2,244 | 2 | 2 | 745,290 aUEC |
| Anvil C8R Pisces RescueMedical | XS | 1 | — | 220 | 1,150 | 189,309 km/s | 92 Gm | 4,500 | 2,244 | 2 | 2 | 555,660 aUEC |
| Anvil C8X Pisces ExpeditionPathfinder | XS | 1 | 4 | 220 | 1,150 | 189,309 km/s | 92 Gm | 4,500 | 2,244 | 4 | 2 | 515,970 aUEC |
| Anvil CarrackExpedition | XL | 6 | 456 | 140 | 1,050 | 532,469 km/s | 541 Gm | 70,000 | 144,000 | 8 | — | 34,398,000 aUEC |
| Anvil Carrack ExpeditionExpedition | XL | 6 | 456 | 140 | 1,050 | 532,469 km/s | 541 Gm | 70,000 | 144,000 | 8 | — | — |
| Anvil CenturionAnti-Air · Ground vehicle | Large | 2 | — | — | — | — | — | 10,000 | 1,440 | 5 | — | 1,106,030 aUEC |
| Anvil F7A Hornet Mk IMedium Fighter | Small | 1 | — | 220 | 1,146 | 199,273 km/s | 99 Gm | 2,750 | 4,320 | 6 | 12 | — |
| Anvil F7A Hornet Mk IIMedium Fighter | Small | 1 | — | 220 | 1,146 | 199,273 km/s | 99 Gm | 3,000 | 6,336 | 6 | 8 | — |
| Anvil F7C Hornet Mk IMedium Fighter | Small | 1 | — | 220 | 1,150 | 199,273 km/s | 99 Gm | 2,650 | 4,320 | 2 | 8 | — |
| Anvil F7C Hornet Mk IIMedium Fighter | Small | 1 | 2 | 220 | 1,150 | 199,273 km/s | 99 Gm | 2,850 | 6,336 | 2 | 8 | 4,650,340 aUEC |
| Anvil F7C Hornet Wildfire Mk IMedium Fighter | Small | 1 | — | 220 | 1,150 | 199,273 km/s | 99 Gm | 2,650 | 4,320 | 3 | 8 | — |
| Anvil F7C-M Hornet Heartseeker Mk IMedium Fighter | Small | 2 | — | 219 | 1,142 | 199,273 km/s | 99 Gm | 2,900 | 6,336 | 5 | 32 | — |
| Anvil F7C-M Hornet Heartseeker Mk IIMedium Fighter | Small | 2 | — | 215 | 1,125 | 199,273 km/s | 99 Gm | 3,150 | 9,504 | 6 | 8 | — |
| Anvil F7C-M Super Hornet Mk IMedium Fighter | Small | 2 | — | 219 | 1,142 | 199,273 km/s | 99 Gm | 2,900 | 6,336 | 6 | 8 | — |
| Anvil F7C-M Super Hornet Mk IIMedium Fighter | Small | 2 | — | 215 | 1,125 | 199,273 km/s | 99 Gm | 3,150 | 9,504 | 6 | 16 | — |
| Anvil F7C-R Hornet Tracker Mk IPathfinder | Small | 1 | — | 219 | 1,142 | 199,273 km/s | 99 Gm | 2,650 | 3,840 | 2 | 8 | — |
| Anvil F7C-R Hornet Tracker Mk IIPathfinder | Small | 1 | — | 220 | 1,150 | 199,273 km/s | 99 Gm | 2,850 | 6,336 | 2 | 8 | 4,882,860 aUEC |
| Anvil F7C-S Hornet Ghost Mk IStealth Fighter | Small | 1 | — | 219 | 1,142 | 199,273 km/s | 99 Gm | 2,550 | 4,488 | 2 | 8 | — |
| Anvil F7C-S Hornet Ghost Mk IIStealth Fighter | Small | 1 | — | 220 | 1,150 | 167,389 km/s | 54 Gm | 2,750 | 4,488 | 2 | 8 | 5,115,370 aUEC |
| Anvil F8A LightningHeavy Fighter | Small | 1 | — | 210 | 1,075 | 189,309 km/s | 92 Gm | 9,200 | 14,960 | 8 | 8 | — |
| Anvil F8C LightningHeavy Fighter | Small | 1 | — | 210 | 1,075 | 189,309 km/s | 92 Gm | 9,200 | 14,960 | 8 | 8 | — |
| Anvil F8C Lightning Executive EditionHeavy Fighter | Small | 1 | — | 210 | 1,075 | 189,309 km/s | 92 Gm | 9,200 | 14,960 | 8 | 8 | — |
| Anvil GladiatorBomber | Small | 2 | — | 210 | 1,125 | 161,411 km/s | 59 Gm | 7,500 | 10,560 | 4 | 12 | 4,365,900 aUEC |
| Anvil HawkLight Fighter | Small | 1 | — | 225 | 1,217 | 209,236 km/s | 56 Gm | 2,000 | 6,336 | 6 | — | 2,646,000 aUEC |
| Anvil HurricaneHeavy Fighter | Small | 2 | — | 214 | 1,125 | 189,309 km/s | 92 Gm | 7,800 | 10,560 | 6 | 4 | 5,556,600 aUEC |
| Anvil PaladinGunship | Large | 4 | 4 | 175 | 950 | 301,029 km/s | 1,284 Gm | 45,000 | 72,000 | 8 | 10 | 15,876,000 aUEC |
| Anvil SpartanPassenger · Ground vehicle | Large | 1 | — | — | — | — | — | 10,000 | 1,440 | 2 | — | 804,384 aUEC |
| Anvil TerrapinPathfinder | Small | 1 | — | 200 | 1,150 | 199,273 km/s | 176 Gm | 20,000 | 20,000 | 2 | — | 5,433,120 aUEC |
| Anvil Terrapin MedicMedical | Small | 1 | — | 200 | 1,150 | 199,273 km/s | 154 Gm | 20,000 | 20,000 | 2 | — | 5,704,770 aUEC |
| Anvil ValkyrieDropship | Large | 5 | 90 | 207 | 1,110 | 238,314 km/s | 706 Gm | 25,000 | 42,240 | 10 | — | 19,845,000 aUEC |
| Anvil Valkyrie LiberatorDropship | Large | 5 | 90 | 207 | 1,110 | 238,314 km/s | 706 Gm | 25,000 | 42,240 | 10 | — | — |
| Aopoa Khartu-alLight Fighter | Medium | 1 | — | 224 | 1,183 | 199,273 km/s | 66 Gm | 2,150 | 6,336 | 2 | — | 7,229,250 aUEC |
| Aopoa NoxRacing | XS | 1 | — | 225 | 619 | — | — | 440 | — | 2 | — | 722,925 aUEC |
| Aopoa Nox KueRacing | XS | 1 | — | 225 | 619 | — | — | 440 | — | — | — | — |
| Aopoa San'tok.yāiMedium Fighter | Small | 1 | — | 227 | 1,161 | 161,411 km/s | 48 Gm | 3,676 | 10,560 | 4 | 8 | 9,355,500 aUEC |
| Argo CSV-SMLight Freight · Ground vehicle | XS | 1 | 4 | — | — | — | — | 3,500 | 720 | — | — | 359,100 aUEC |
| Argo MOLEMedium Mining | Medium | 4 | 32 | 140 | 960 | 303,537 km/s | 1,049 Gm | 45,000 | 100,000 | 2 | — | 8,483,740 aUEC |
| Argo MOTHMedium Salvage | Medium | 4 | 224 | 140 | 960 | 303,537 km/s | 1,049 Gm | 45,000 | 100,000 | 2 | 16 | 8,483,740 aUEC |
| Argo MPUV CargoLight Freight | XS | 1 | 2 | 170 | 890 | — | — | 2,500 | 2,160 | — | — | 314,213 aUEC |
| Argo MPUV PersonnelPassenger | XS | 1 | — | 170 | 890 | — | — | 2,500 | 2,160 | — | — | 359,100 aUEC |
| Argo MPUV TractorLight Freight | XS | 1 | 16 | 175 | 895 | — | — | 2,500 | 2,160 | — | — | 395,010 aUEC |
| Argo RAFTMedium Freight | Medium | 2 | 192 | 140 | 990 | 275,943 km/s | 1,101 Gm | 40,700 | 21,600 | 2 | — | 3,366,560 aUEC |
| Argo SRVRecovery | Medium | 1 | 12 | 200 | 1,100 | 303,537 km/s | 1,049 Gm | 10,000 | 10,000 | — | — | 3,770,550 aUEC |
| Banu DefenderLight Fighter | Small | 2 | — | 222 | 1,175 | 161,411 km/s | 59 Gm | 4,000 | 7,680 | 4 | 6 | 6,237,000 aUEC |
| C.O. HoverQuadPassenger | XS | 1 | — | 200 | 550 | — | — | 750 | — | — | — | 53,865 aUEC |
| C.O. Mustang AlphaStarter / Light Freight | Small | 1 | 4 | 228 | 1,218 | 209,236 km/s | 56 Gm | 1,900 | 4,320 | 2 | — | 610,470 aUEC |
| C.O. Mustang BetaPathfinder | Small | 1 | — | 228 | 1,218 | 209,236 km/s | 66 Gm | 1,900 | 4,320 | 2 | — | 622,440 aUEC |
| C.O. Mustang CitizenCon 2948 EditionStarter / Light Freight | Small | 1 | 4 | 228 | 1,218 | 209,236 km/s | 56 Gm | 1,900 | 4,320 | 2 | — | — |
| C.O. Mustang DeltaLight Fighter | Small | 1 | — | 226 | 1,195 | 209,236 km/s | 56 Gm | 1,900 | 6,336 | 6 | — | 1,228,500 aUEC |
| C.O. Mustang GammaRacing | Small | 1 | — | 244 | 1,230 | 209,236 km/s | 56 Gm | 1,750 | 3,840 | 2 | — | 1,178,100 aUEC |
| C.O. Mustang OmegaRacing | Small | 1 | — | 244 | 1,230 | 209,236 km/s | 56 Gm | 1,750 | 3,840 | 2 | — | — |
| C.O. NomadStarter / Light Freight | Small | 1 | 24 | 205 | 1,100 | 189,309 km/s | 102 Gm | 4,000 | 6,480 | 3 | 8 | 1,436,400 aUEC |
| Corsair PYAM ExecExpedition | Large | 4 | 72 | 190 | 1,025 | 303,537 km/s | 1,327 Gm | 15,000 | 105,600 | 12 | 8 | — |
| Crusader A1 SpiritBomber | Medium | 2 | — | 204 | 1,130 | 223,514 km/s | 258 Gm | 16,500 | 10,560 | 6 | 14 | 4,961,250 aUEC |
| Crusader A2 Hercules StarlifterHeavy Bomber | XL | 8 | 216 | 160 | 950 | 392,091 km/s | 171 Gm | 65,250 | 316,800 | 14 | 4 | 37,800,200 aUEC |
| Crusader Ares Star Fighter InfernoHeavy Fighter | Medium | 1 | — | 205 | 1,050 | 203,194 km/s | 285 Gm | 12,000 | 21,120 | 1 | 20 | — |
| Crusader Ares Star Fighter IonHeavy Fighter | Medium | 1 | — | 205 | 1,050 | 203,194 km/s | 285 Gm | 12,000 | 21,120 | 1 | 20 | — |
| Crusader C1 SpiritLight Freight | Medium | 2 | 64 | 204 | 1,130 | 223,514 km/s | 258 Gm | 16,500 | 10,560 | 4 | 4 | 3,118,500 aUEC |
| Crusader C1 Spirit Wikelo SpecialLight Freight | Medium | 2 | 64 | 204 | 1,130 | 326,114 km/s | 703 Gm | 16,500 | 10,000 | 4 | 4 | — |
| Crusader C2 Hercules StarlifterMedium Freight | XL | 2 | 696 | 160 | 950 | 532,469 km/s | 541 Gm | 45,000 | 144,000 | 6 | — | 18,900,000 aUEC |
| Crusader IntrepidStarter / Light Freight | Small | 1 | 8 | 227 | 1,225 | 263,040 km/s | 153 Gm | 3,300 | 2,160 | 1 | 2 | 1,173,060 aUEC |
| Crusader M2 Hercules StarlifterMedium Freight | XL | 3 | 522 | 160 | 950 | 392,091 km/s | 171 Gm | 58,500 | 211,200 | 8 | — | 28,009,800 aUEC |
| Crusader Mercury Star RunnerMedium Freight | Large | 3 | 114 | 217 | 1,300 | 275,943 km/s | 1,239 Gm | 14,000 | 72,000 | 6 | 6 | 12,285,000 aUEC |
| Cutlass Black PYAM ExecLight Freight / Medium Fighter | Medium | 3 | 46 | 217 | 1,150 | 238,314 km/s | 422 Gm | 6,500 | 7,480 | 6 | 16 | — |
| Drake BuccaneerLight Fighter | Small | 1 | — | 240 | 1,400 | 209,236 km/s | 66 Gm | 2,000 | 2,160 | 5 | 4 | 1,580,040 aUEC |
| Drake CaterpillarMedium Freight | XL | 4 | 576 | 130 | 900 | 392,091 km/s | 162 Gm | 60,000 | 218,160 | 8 | — | 11,850,300 aUEC |
| Drake Caterpillar 2949 Best In Show EditionMedium Freight | XL | 4 | 576 | 130 | 900 | 392,091 km/s | 162 Gm | 60,000 | 218,160 | 8 | — | — |
| Drake Caterpillar PirateMedium Freight | XL | 4 | 576 | 130 | 900 | 392,091 km/s | 162 Gm | 60,000 | 218,160 | 8 | — | — |
| Drake ClipperGeneralist | Small | 1 | 12 | 205 | 1,000 | 188,313 km/s | 99 Gm | 6,000 | 4,320 | 4 | 19 | 3,619,730 aUEC |
| Drake CorsairExpedition | Large | 4 | 72 | 190 | 1,025 | 263,400 km/s | 682 Gm | 15,000 | 100,000 | 12 | 8 | 6,224,400 aUEC |
| Drake Cutlass 2949 Best In Show EditionLight Freight / Medium Fighter | Medium | 3 | 46 | 217 | 1,150 | 238,314 km/s | 422 Gm | 6,500 | 7,200 | 6 | 16 | — |
| Drake Cutlass BlackLight Freight / Medium Fighter | Medium | 3 | 46 | 217 | 1,150 | 238,314 km/s | 422 Gm | 6,500 | 7,200 | 6 | 16 | 2,010,960 aUEC |
| Drake Cutlass BlueInterdiction | Medium | 3 | 12 | 220 | 1,165 | 275,943 km/s | 703 Gm | 6,500 | 7,200 | 6 | 24 | 3,519,180 aUEC |
| Drake Cutlass RedMedical | Medium | 2 | 12 | 212 | 1,125 | 275,943 km/s | 703 Gm | 6,600 | 7,200 | 4 | — | 2,714,800 aUEC |
| Drake Cutlass SteelDropship | Medium | 3 | — | 200 | 1,100 | 203,194 km/s | 348 Gm | 9,400 | 10,560 | 13 | 16 | 3,797,480 aUEC |
| Drake CutterStarter / Pathfinder | Small | 1 | 4 | 180 | 1,010 | 263,040 km/s | 136 Gm | 6,500 | 2,160 | 2 | 4 | 603,288 aUEC |
| Drake Cutter RamblerExpedition | Small | 1 | 2 | 180 | 1,010 | 263,040 km/s | 289 Gm | 6,500 | 2,160 | 2 | 4 | 703,836 aUEC |
| Drake Cutter ScoutPathfinder | Small | 1 | 2 | 180 | 1,010 | 263,040 km/s | 136 Gm | 6,700 | 2,160 | 2 | 2 | 670,320 aUEC |
| Drake DragonflyRacing | XS | 1 | — | 190 | 523 | — | — | 880 | — | 2 | — | 325,584 aUEC |
| Drake Dragonfly Star KittenRacing | XS | 1 | — | 190 | 523 | — | — | 880 | — | 2 | — | — |
| Drake Dragonfly YellowjacketRacing | XS | 1 | — | 190 | 523 | — | — | 880 | — | 2 | — | — |
| Drake GolemStarter / Light Mining | Small | 1 | 32 | 203 | 1,010 | 219,200 km/s | 172 Gm | 2,350 | 2,160 | 2 | 2 | 1,005,480 aUEC |
| Drake Golem OXLight Freight | Small | 1 | 64 | 200 | 1,000 | 219,200 km/s | 190 Gm | 2,350 | 2,160 | 2 | 2 | 1,149,120 aUEC |
| Drake HeraldMedium Data | Small | 1 | — | 245 | 1,450 | 189,309 km/s | 102 Gm | 2,100 | 4,488 | 3 | 18 | 1,220,940 aUEC |
| Drake IroncladHeavy Freight | XL | 7 | 2,200 | 110 | 900 | 532,469 km/s | 567 Gm | 120,000 | 290,160 | 14 | 10 | — |
| Drake Ironclad AssaultHeavy Dropship | XL | 7 | 1,440 | 130 | 940 | 532,469 km/s | 567 Gm | 140,000 | 290,160 | 26 | 10 | — |
| Drake MuleLight Freight · Ground vehicle | XS | 1 | 1 | — | — | — | — | 2,000 | — | — | — | 64,638 aUEC |
| Drake PitbullSnub Fighter | XS | 1 | — | 232 | 1,275 | — | — | 550 | 2,160 | 6 | 6 | — |
| Drake VultureLight Salvage | Small | 1 | 12 | 200 | 1,100 | 219,200 km/s | 155 Gm | 12,000 | 6,480 | 2 | — | 2,513,700 aUEC |
| Esperia BladeLight Fighter | Small | 1 | — | 227 | 1,191 | 209,236 km/s | 56 Gm | 2,150 | 6,336 | 4 | 8 | 7,796,250 aUEC |
| Esperia GlaiveMedium Fighter | Medium | 1 | — | 218 | 1,150 | 161,411 km/s | 48 Gm | 5,000 | 6,336 | 4 | 8 | — |
| Esperia ProwlerDropship | Medium | 2 | 32 | 212 | 1,200 | 210,720 km/s | 389 Gm | 22,000 | 29,920 | 4 | — | 16,839,000 aUEC |
| Esperia Prowler UtilityLight Freight | Medium | 2 | 32 | 208 | 1,110 | 210,720 km/s | 405 Gm | 18,000 | 29,920 | 4 | — | 16,839,000 aUEC |
| Esperia StingerHeavy Fighter | Medium | 1 | — | 207 | 1,050 | 275,943 km/s | 703 Gm | 12,500 | 21,120 | 7 | 16 | 8,930,250 aUEC |
| Esperia TalonLight Fighter | XS | 1 | — | 225 | 1,190 | 167,389 km/s | 36 Gm | 2,000 | 4,488 | 2 | 4 | 3,260,250 aUEC |
| Esperia Talon ShrikeLight Fighter | XS | 1 | — | 225 | 1,190 | 167,389 km/s | 36 Gm | 2,000 | 4,488 | 2 | 24 | 3,260,250 aUEC |
| F8C Lightning PYAM ExecHeavy Fighter | Small | 1 | — | 210 | 1,075 | 241,120 km/s | 164 Gm | 9,200 | 14,960 | 8 | 8 | — |
| Gatac RailenMedium Freight | XL | 4 | 640 | 170 | 1,000 | 275,943 km/s | 1,346 Gm | 38,000 | 144,000 | 8 | 20 | — |
| Gatac SyulenStarter / Pathfinder | Medium | 1 | 6 | 225 | 1,175 | 263,040 km/s | 153 Gm | 2,000 | 4,320 | 3 | 12 | 2,082,500 aUEC |
| Gatac TyiluiSnub Carrier | XL | 4 | 96 | 165 | 980 | 275,943 km/s | 1,407 Gm | 42,000 | 144,000 | 12 | 20 | — |
| Grey's BasherLight Fighter | Small | 1 | — | 220 | 1,180 | 199,273 km/s | 66 Gm | 1,300 | 2,160 | 6 | 4 | — |
| Grey's ShivHeavy Fighter | Medium | 2 | 32 | 219 | 1,175 | 238,314 km/s | 376 Gm | 5,000 | 7,200 | 6 | 16 | — |
| Greycat MDCAnti-Air · Ground vehicle | XS | 1 | — | — | — | — | — | 14,500 | 720 | 1 | — | 127,575 aUEC |
| Greycat MTCPassenger · Ground vehicle | XS | 1 | — | — | — | — | — | 14,500 | 720 | 2 | — | 75,600 aUEC |
| Greycat PTVPassenger · Ground vehicle | XS | 1 | — | — | — | — | — | 1,500 | — | — | — | 28,350 aUEC |
| Greycat ROCLight Mining · Ground vehicle | XS | 1 | — | — | — | — | — | 2,250 | — | — | — | 98,753 aUEC |
| Greycat ROC-DSLight Mining · Ground vehicle | XS | 2 | — | — | — | — | — | 2,250 | — | — | — | 134,663 aUEC |
| Greycat STVPassenger · Ground vehicle | XS | 2 | — | — | — | — | — | 2,500 | — | — | — | 75,600 aUEC |
| Greycat UTVPassenger · Ground vehicle | XS | 2 | 1 | — | — | — | — | 2,450 | — | — | — | 75,600 aUEC |
| Hornet F7A Mk II PYAM ExecMedium Fighter | Small | 1 | — | 220 | 1,146 | 241,120 km/s | 164 Gm | 3,000 | 4,488 | 6 | 8 | — |
| Kruger L-21 WolfLight Fighter | Small | 1 | — | 230 | 1,225 | 263,040 km/s | 102 Gm | 1,750 | 4,320 | 2 | 8 | 2,381,400 aUEC |
| Kruger L-22 Alpha WolfLight Fighter | Small | 1 | — | 225 | 1,225 | 209,834 km/s | 28 Gm | 1,700 | 4,320 | 2 | 6 | 4,536,000 aUEC |
| Kruger P-52 MerlinSnub Fighter | XS | 1 | — | 275 | 1,450 | — | — | 1,000 | 3,168 | 3 | — | 283,500 aUEC |
| Kruger P-72 ArchimedesRacing | XS | 1 | — | 270 | 1,550 | — | — | 600 | 1,920 | 4 | — | 449,820 aUEC |
| Kruger P-72 Archimedes EmeraldRacing | XS | 1 | — | 270 | 1,550 | — | — | 600 | 1,920 | 4 | — | — |
| Kruger S-65 StingrayMedium Fighter | Small | 1 | — | 218 | 1,200 | 209,236 km/s | 84 Gm | 2,900 | 4,320 | 6 | 8 | — |
| Mirai FurySnub Fighter | XS | 1 | — | 230 | 1,263 | — | — | 750 | 2,244 | 4 | 4 | 691,268 aUEC |
| Mirai Fury LXRacing | XS | 1 | — | 900 | 1,280 | — | — | 400 | 1,920 | — | — | 824,670 aUEC |
| Mirai Fury MXSnub Fighter | XS | 1 | — | 230 | 1,263 | — | — | 750 | 2,244 | — | 20 | 691,268 aUEC |
| Mirai GuardianHeavy Fighter | Small | 1 | — | 213 | 1,125 | 203,194 km/s | 222 Gm | 7,100 | 10,560 | 2 | 16 | 6,284,250 aUEC |
| Mirai Guardian MXHeavy Fighter | Small | 1 | — | 208 | 1,100 | 203,194 km/s | 222 Gm | 8,100 | 21,120 | 4 | 24 | 7,038,360 aUEC |
| Mirai Guardian QIInterdiction | Small | 1 | — | 210 | 1,100 | 203,194 km/s | 222 Gm | 7,000 | 10,560 | 2 | 8 | 7,038,360 aUEC |
| Mirai Guardian Wikelo War SpecialHeavy Fighter | Small | 1 | — | 213 | 1,125 | 209,834 km/s | 213 Gm | 7,100 | 10,560 | 2 | 16 | — |
| Mirai PulsePathfinder | XS | 1 | — | 204 | 561 | — | — | 700 | — | 1 | — | 175,959 aUEC |
| Mirai Pulse LXRacing | XS | 1 | — | 218 | 600 | — | — | 700 | — | — | — | 201,096 aUEC |
| Mirai RazorRacing | XS | 1 | — | 265 | 1,450 | 239,127 km/s | 122 Gm | 700 | 1,920 | 2 | 2 | 1,770,360 aUEC |
| Mirai Razor EXStealth Fighter | XS | 1 | — | 265 | 1,450 | 167,389 km/s | 36 Gm | 700 | 2,244 | 2 | 2 | 1,669,820 aUEC |
| Mirai Razor LXRacing | XS | 1 | — | 275 | 1,525 | 239,127 km/s | 122 Gm | 400 | 1,920 | 2 | 2 | 1,831,410 aUEC |
| MISC FortuneLight Salvage | Small | 1 | 16 | 143 | 975 | 219,200 km/s | 155 Gm | 15,200 | 6,480 | 2 | — | 1,795,500 aUEC |
| MISC FreelancerLight Freight | Medium | 4 | 66 | 197 | 1,050 | 238,314 km/s | 541 Gm | 9,500 | 30,000 | 6 | 8 | 2,962,580 aUEC |
| MISC Freelancer DURExpedition | Medium | 4 | 36 | 200 | 1,100 | 238,314 km/s | 615 Gm | 9,500 | 30,000 | 6 | 8 | 3,151,100 aUEC |
| MISC Freelancer MAXMedium Freight | Medium | 4 | 120 | 195 | 1,025 | 238,314 km/s | 587 Gm | 9,750 | 30,000 | 6 | 8 | 4,039,880 aUEC |
| MISC Freelancer MISGunship | Medium | 4 | 36 | 204 | 1,000 | 203,194 km/s | 285 Gm | 10,500 | 31,680 | 6 | 28 | 4,713,190 aUEC |
| MISC Hull ALight Freight | Small | 1 | 64 | 185 | 1,050 | 219,200 km/s | 207 Gm | 7,000 | 7,200 | 2 | — | 1,615,950 aUEC |
| MISC Hull BMedium Freight | Large | 2 | 512 | 145 | 960 | 301,029 km/s | 1,541 Gm | 40,000 | 28,800 | 4 | 8 | 7,541,100 aUEC |
| MISC Hull CHeavy Freight | XL | 4 | 4,608 | 110 | 890 | 532,469 km/s | 567 Gm | 60,000 | 288,000 | 6 | — | 15,710,600 aUEC |
| MISC ProspectorLight Mining | Small | 1 | — | 156 | 994 | 219,200 km/s | 155 Gm | 13,800 | 6,480 | 2 | — | 2,783,020 aUEC |
| MISC Reliant KoreStarter / Light Freight | Medium | 2 | 6 | 218 | 1,150 | 209,236 km/s | 66 Gm | 3,500 | 4,320 | 4 | 4 | 1,633,900 aUEC |
| MISC Reliant MakoReporting | Medium | 2 | — | 220 | 1,150 | 167,389 km/s | 42 Gm | 3,500 | 4,488 | 2 | 4 | 2,388,020 aUEC |
| MISC Reliant SenLight Science | Medium | 2 | — | 220 | 1,150 | 219,200 km/s | 138 Gm | 3,500 | 4,320 | 2 | 4 | 2,136,640 aUEC |
