Drake Interplanetary
Drake Clipper
Generalist · Exploration · Small ship
Buy in-game from 3,619,730 aUEC · rent from 90,493 aUEC
- Crew
- 1
- Cargo
- 12 SCU
- SCM / NAV
- 205 / 1,000 m/s
- QT range
- 99 Gm
- Hull
- 6,000 HP
- Shields
- 4,320 HP

Flight
- SCM speed
- 205 m/s
- NAV max speed
- 1,000 m/s
- Boost forward
- 405 m/s
- Boost backward
- 230 m/s
- Pitch
- 38°/s
- Yaw
- 38°/s
- Roll
- 125°/s
Quantum & fuel
- Quantum drive
- Flood (S1 D Civilian)
- Max speed
- 188,313 km/s
- Spool time
- 5.3 s
- Cooldown
- 12.5 s
- Fuel use
- 0.0101 SCU/Gm
- Range (full tank)
- 99 Gm
- Quantum fuel
- 1 SCU
- Hydrogen fuel
- 1.6 SCU
Combat
4 guns · 19 ordnance
- Hull
- 6,000 HP
- Structure (all parts)
- 31,551 HP
- Shields
- 4,320 HP
- Shield regen
- 778 HP/s
- Shield generators
- 2
- Countermeasures
- 48 decoy · 5 noise
- 2× Mantis GT-220 Gatling S3 Ballistic GatlingGimbal S3
- 2× Omnisky IX Cannon S3 Laser CannonGimbal S3
- 3× Arrester III MissileS3 missile
- 4× Ignite II MissileS2 missile
- 12× Marksman I MissileS1 missile
Cargo & crew
- Crew
- 1
- Cargo grid
- 12 SCU
- Personal stowage
- 0.65 SCU
- Length
- 26.5 m
- Width
- 18 m
- Height
- 21 m
- Mass
- 130.6 t
- Claim time
- 8.2 min
- Expedited claim
- 2.1 min · 6,910 aUEC
Default loadout
| Type | Component | Size | Grade | Class | Manufacturer |
|---|---|---|---|---|---|
| Power Plant | ZapJet | S1 | D | Civilian | Lightning Power Ltd. |
| Power Plant | ZapJet | S1 | D | Civilian | Lightning Power Ltd. |
| Cooler | BlastChill | S1 | D | Civilian | Lightning Power Ltd. |
| Shield | INK | S1 | D | Civilian | Seal Corporation |
| Shield | INK | S1 | D | Civilian | Seal Corporation |
| Quantum Drive | Flood | S1 | D | Civilian | ArcCorp |
| Jump Drive | Explorer | S1 | A | Civilian | Tarsus |
| Radar | Fleming | S1 | D | Civilian | WillsOp |
Where to buy
UEX Corp
| LorvilleNew Deal - Teasa Spaceport - Lorville · Stanton | 3,619,730 aUEC |
| Checkmate StationBuy and Fly - Checkmate · Pyro | 3,810,240 aUEC |
| LevskiTeach's Ship Shop - Levski · Nyx | 3,810,240 aUEC |
| OrbituaryBuy and Fly - Orbituary · Pyro | 3,810,240 aUEC |
| Ruin StationBuy and Fly - Ruin Station · Pyro | 3,810,240 aUEC |
Where to rent
UEX Corp
| LorvilleVantage Rentals - Lorville · Stanton | 90,493 aUEC |
| Pyro Gateway (Stanton)Vantage Rentals - Pyro Gateway (Stanton) · Stanton | 90,494 aUEC |
| ARC-L1 Wide Forest StationVantage Rentals - ARC-L1 · Stanton | 95,256 aUEC |
| ARC-L2 Lively Pathway StationVantage Rentals - ARC-L2 · Stanton | 95,256 aUEC |
| ARC-L4 Faint Glen StationVantage Rentals - ARC-L4 · Stanton | 95,256 aUEC |
| Area 18Traveler Rentals - Riker Memorial Spaceport - Area 18 · Stanton | 95,256 aUEC |
| CRU-L1 Ambitious Dream StationVantage Rentals - CRU-L1 · Stanton | 95,256 aUEC |
| HUR-L1 Green Glade StationVantage Rentals - HUR-L1 · Stanton | 95,256 aUEC |
| HUR-L2 Faithful Dream StationVantage Rentals - HUR-L2 · Stanton | 95,256 aUEC |
| MIC-L1 Shallow Frontier StationVantage Rentals - MIC-L1 · Stanton | 95,256 aUEC |
| MIC-L2 Long Forest StationVantage Rentals - MIC-L2 · Stanton | 95,256 aUEC |
| MIC-L5 Modern Icarus StationVantage Rentals - MIC-L5 · Stanton | 95,256 aUEC |
| Nyx Gateway (Pyro)Vantage Rentals - Nyx Gateway (Pyro) · Pyro | 95,256 aUEC |
| Nyx Gateway (Stanton)Vantage Rentals - Nyx Gateway (Stanton) · Stanton | 95,256 aUEC |
| OrisonTraveler Rentals - August Dunlow Spaceport - Orison · Stanton | 95,256 aUEC |
| Pyro Gateway (Nyx)Vantage Rentals - Pyro Gateway (Nyx) · Nyx | 95,256 aUEC |
| Stanton Gateway (Nyx)Vantage Rentals - Stanton Gateway (Nyx) · Nyx | 95,256 aUEC |
| Stanton Gateway (Pyro)Vantage Rentals - Stanton Gateway (Pyro) · Pyro | 95,256 aUEC |
| Terra Gateway (Stanton)Vantage Rentals - Terra Gateway (Stanton) · Stanton | 95,256 aUEC |
Quantum travel calculator
Erec's model
Loading drives…
If there’s one thing every captain needs to take to heart as they prepare to journey across the stars it’s “expect the unexpected.” With a cargo bay, medical facilities, and crafting capabilities, along with Drake’s practical design sensibility, the Clipper is the perfect all-arounder for any new spacefaring enterprise.
