Mining Tools
Mining Tools
Filter
| Laser | Size | Slots | Optimum Range | Max Range | Min Power % | Min Power | Max Power | Extract Power | Resistance | Instability | Optimal Charge Rate | Optimal Charge Window | Inert Materials | Dumper's Area 18 | Dumper's GrimHEX | Refinery ARC-L1 | Refinery ARC-L2 | Refinery ARC-L4 | Refinery CRU-L1 | Refinery HUR-L1 | Refinery HUR-L2 | Refinery MIC-L1 | Refinery MIC-L2 | Refinery MIC-L5 | Refinery Nyx (Stanton) | Refinery Pyro (Stanto… | Refinery Terra (Stant… | Shubin New Babbage | Tammany Lorville | Refinery Checkmate | Refinery Nyx (Pyro) | Refinery Orbituary | Refinery Ruin Station | Refinery Stanton (Pyr… | Refinery Levski | Refinery Pyro (Nyx) | Refinery Stanton (Nyx) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbor MH2 | 2 | 2 | 90m | 270m | 20% | 480 | 2,400 | 2,590 | +25% | -35% | +40% | -40% | |||||||||||||||||||||||||
| Helix II | 2 | 3 | 30m | 90m | 25% | 1,020 | 4,080 | 2,590 | -30% | -40% | -40% | ||||||||||||||||||||||||||
| Hofstede-S2 | 2 | 2 | 60m | 180m | 10% | 336 | 3,360 | 1,295 | -30% | +10% | +20% | +60% | -40% | ||||||||||||||||||||||||
| Impact II | 2 | 3 | 60m | 180m | 25% | 840 | 3,360 | 3,145 | +10% | -10% | -40% | +20% | -40% | ||||||||||||||||||||||||
| Klein-S2 | 2 | 1 | 60m | 180m | 20% | 720 | 3,600 | 2,775 | -45% | +35% | +20% | -40% | |||||||||||||||||||||||||
| Lancet MH2 | 2 | 2 | 45m | 135m | 25% | 900 | 3,600 | 2,590 | -10% | +40% | -60% | -40% | |||||||||||||||||||||||||
| Arbor MH1 | 1 | 1 | 60m | 180m | 10% | 189 | 1,890 | 1,850 | +25% | -35% | +40% | -30% | |||||||||||||||||||||||||
| Helix I | 1 | 2 | 15m | 45m | 20% | 630 | 3,150 | 1,850 | -30% | -40% | -30% | ||||||||||||||||||||||||||
| Hofstede-S1 | 1 | 1 | 45m | 135m | 5% | 105 | 2,100 | 1,295 | -30% | +10% | +20% | +60% | -30% | ||||||||||||||||||||||||
| Impact I | 1 | 2 | 45m | 135m | 20% | 420 | 2,100 | 2,775 | +10% | -10% | -40% | +20% | -30% | ||||||||||||||||||||||||
| Klein-S1 | 1 | 45m | 135m | 17% | 378 | 2,220 | 2,220 | -45% | +35% | +20% | -30% | ||||||||||||||||||||||||||
| Lancet MH1 | 1 | 1 | 30m | 90m | 20% | 504 | 2,520 | 1,850 | -10% | +40% | -60% | -30% | |||||||||||||||||||||||||
| Pitman | 1 | 2 | 40m | 45m | 20% | 630 | 3,150 | 1,295 | +25% | +35% | -40% | +40% | -40% |
Synced … from UEX. If you see incorrect values, you can sign up to be a UEX Data Runner and submit a report to get them altered.