Mining Tools
Mining Tools
Rarity
| Mineral | Number of Nodes | Rarity | Locations | Best Refinery | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Quantainium | 3170 | 6340 | 9510 | 12680 | 15850 | 19020 | Legendary | Aberdeen, Daymar, Clio, Wala, Lyria | Levski (+5%) |
| Stileron | 3185 | 6370 | 9555 | 12740 | 15925 | 19110 | Legendary | Monox | — |
| Savrilium | 3200 | 6400 | 9600 | 12800 | 16000 | 19200 | Legendary | QV Breaker Mission in Nyx, Glaciem Ring | MIC-L5 (+6%) |
| Ouratite | 3370 | 6740 | 10110 | 13480 | 16850 | 20220 | Epic | Aberdeen | — |
| Riccite | 3385 | 6770 | 10155 | 13540 | 16925 | 20310 | Epic | Ignis | — |
| Lindinium | 3400 | 6800 | 10200 | 13600 | 17000 | 20400 | Epic | Glaciem Ring | MIC-L5 (+7%) |
| Beryl | 3540 | 7080 | 10620 | 14160 | 17700 | 21240 | Rare | Wala | Levski (+8%) |
| Taranite | 3555 | 7110 | 10665 | 14220 | 17775 | 21330 | Rare | Yela, Clio | Levski (+8%) |
| Borase | 3570 | 7140 | 10710 | 14280 | 17850 | 21420 | Rare | Fuego, Adir | MIC-L5 (+9%) |
| Gold | 3585 | 7170 | 10755 | 14340 | 17925 | 21510 | Rare | Terminus, Ignis, Vatra | MIC-L2 (+9%) |
| Bexalite | 3600 | 7200 | 10800 | 14400 | 18000 | 21600 | Rare | Glaciem Ring | MIC-L5 (+12%) |
| Laranite | 3825 | 7650 | 11475 | 15300 | 19125 | 22950 | Uncommon | Wala, Lyria | Levski (+7%) |
| Aslarite | 3840 | 7680 | 11520 | 15360 | 19200 | 23040 | Uncommon | Fuego | — |
| Titanium | 3855 | 7710 | 11565 | 15420 | 19275 | 23130 | Uncommon | Aberdeen | MIC-L5 (+13%) |
| Tungsten | 3870 | 7740 | 11610 | 15480 | 19350 | 23220 | Uncommon | Fairo | MIC-L2 (+9%) |
| Agricium | 3895 | 7790 | 11685 | 15580 | 19475 | 23370 | Uncommon | Vuur, Terminus | Levski (+8%) |
| Torite | 3900 | 7800 | 11700 | 15600 | 19500 | 23400 | Uncommon | Glaciem Ring | MIC-L5 (+8%) |
| Hephaestanite | 4180 | 8360 | 12540 | 16720 | 20900 | 25080 | Common | Fuego, Vuur, Monox | Levski (+8%) |
| Tin | 4195 | 8390 | 12585 | 16780 | 20975 | 25170 | Common | Pyro 1, Aberdeen, Arial, Ita | Levski (+9%) |
| Quartz | 4210 | 8420 | 12630 | 16840 | 21050 | 25260 | Common | Daymar, Cellin, Yela | ARC-L1 (+11%) |
| Corundum | 4225 | 8450 | 12675 | 16900 | 21125 | 25350 | Common | Arial | Levski (+8%) |
| Copper | 4240 | 8480 | 12720 | 16960 | 21200 | 25440 | Common | Terminus, Clio, Euterpe | MIC-L5 (+9%) |
| Raw Silicon | 4255 | 8510 | 12765 | 17020 | 21275 | 25530 | Common | Daymar, Ignis | Levski (+8%) |
| Iron | 4270 | 8540 | 12810 | 17080 | 21350 | 25620 | Common | Fuego, Calliope, Lyria, Wala, Glaciem Ring | Levski (+8%) |
| Aluminum | 4285 | 8570 | 12855 | 17140 | 21425 | 25710 | Common | Aberdeen, Arial, Ita, Magda, Glaciem Ring | Levski (+8%) |
| Raw Ice | 4300 | 8600 | 12900 | 17200 | 21500 | 25800 | Common | Terminus, Clio, Euterpe, Glaciem Ring | Levski (+10%) |
Baseline Signatures
- Harvestables
- 2,000
- FPS Nodes
- 3,000
- ROC/GEO Nodes
- 4,000
- Asteroid Belts
- —
- Debris
- 2,000
Multiples of signatures go very high depending on how many nodes are present.
Hand Minables
- Hadanite
- Ignis, Fairo, Cellin, Daymar, Pyro 1, Monox
- Dolvine
- Pyro 1, Monox, Ignis, Fuego, Wala, Clio, Ita
- Aphorite
- All of Pyro and Stanton Moons and Planets
- Janalite
- Caves Hurston, Cellin, Daymar, Ignis, Fuego
Vehicle Minables
- Glascosite
- Yela, Monox
- Beradon
- Pyro 1, Bloom
- Feynmaline
- Pyro 4
Event Minables
- Carinite, Saldynium, Jaclium
- Hathor
- Sadaryx
- QV Breaker Stations
Radar signatures are fixed in-game values — a deposit’s total signature is its base value × the number of nodes in the cluster (so the columns are simply 1×–6× the single-node figure). Underlined node counts mark the cluster sizes you most commonly encounter for each rarity.
Refinery yields synced … from UEX. Best Refinery is the highest-yield refinery for each ore; toggle All Refineries for the full per-refinery matrix (green = yield bonus, red = penalty, blank = no UEX data).