Mining Tools
Mining Tools
Filter
| Module | Type | Laser Power Mod | Extract Power Mod | Resistance | Instability | Shatter Damage | Optimal Charge Rate | Optimal Charge Window | Inert Materials | Overcharge Rate | Uses | Duration (s) | Dumper's Area 18 | Dumper's GrimHEX | Refinery ARC-L1 | Refinery ARC-L2 | Refinery ARC-L4 | Refinery CRU-L1 | Refinery HUR-L1 | Refinery HUR-L2 | Refinery MIC-L1 | Refinery MIC-L2 | Refinery MIC-L5 | Refinery Nyx (Stanton) | Refinery Pyro (Stanto… | Refinery Terra (Stant… | Shubin New Babbage | Tammany Lorville | Refinery Checkmate | Refinery Nyx (Pyro) | Refinery Orbituary | Refinery Ruin Station | Refinery Stanton (Pyr… | Bueno Ravine | Carver's Ridge | Ostler's Claim | Stag's Rut | Yang's Place | Refinery Levski | Refinery Pyro (Nyx) | Refinery Stanton (Nyx) | T&S Levski | T&S PSS Alpha | T&S PSS Delta | T&S PSS Lambda | T&S PSS Theta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandt | Active | +35% | +15% | -30% | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
| Forel | Active | +50% | +15% | -60% | 6 | 60 | ||||||||||||||||||||||||||||||||||||||||
| Lifeline | Active | -15% | -20% | +60% | 3 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Optimum | Active | -15% | -10% | -80% | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
| Rime | Active | -15% | -25% | -10% | 10 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Stampede | Active | +35% | -15% | -10% | -10% | 6 | 30 | |||||||||||||||||||||||||||||||||||||||
| Surge | Active | +50% | -15% | +10% | 7 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Torpid | Active | +40% | +60% | -60% | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
| FLTR | Passive | -15% | -20% | |||||||||||||||||||||||||||||||||||||||||||
| FLTR-L | Passive | -10% | -23% | |||||||||||||||||||||||||||||||||||||||||||
| FLTR-XL | Passive | -5% | -24% | |||||||||||||||||||||||||||||||||||||||||||
| Focus | Passive | -15% | +30% | |||||||||||||||||||||||||||||||||||||||||||
| Focus II | Passive | -10% | +37% | |||||||||||||||||||||||||||||||||||||||||||
| Focus III | Passive | -5% | +40% | |||||||||||||||||||||||||||||||||||||||||||
| Rieger | Passive | +15% | -10% | |||||||||||||||||||||||||||||||||||||||||||
| Rieger-C2 | Passive | +20% | -3% | |||||||||||||||||||||||||||||||||||||||||||
| Rieger-C3 | Passive | +25% | -1% | |||||||||||||||||||||||||||||||||||||||||||
| ROC | Passive | |||||||||||||||||||||||||||||||||||||||||||||
| Torrent | Passive | +30% | -10% | |||||||||||||||||||||||||||||||||||||||||||
| Torrent II | Passive | +35% | -3% | |||||||||||||||||||||||||||||||||||||||||||
| Torrent III | Passive | +40% | -1% | |||||||||||||||||||||||||||||||||||||||||||
| Vaux | Passive | +15% | -20% | |||||||||||||||||||||||||||||||||||||||||||
| Vaux-C2 | Passive | +20% | -15% | |||||||||||||||||||||||||||||||||||||||||||
| Vaux-C3 | Passive | +25% | -5% | |||||||||||||||||||||||||||||||||||||||||||
| XTR | Passive | -15% | +15% | -5% | ||||||||||||||||||||||||||||||||||||||||||
| XTR-L | Passive | -10% | +22% | -6% | ||||||||||||||||||||||||||||||||||||||||||
| XTR-XL | Passive | -5% | +25% | -6% | ||||||||||||||||||||||||||||||||||||||||||
| BoreMax | Gadget | +10% | -70% | |||||||||||||||||||||||||||||||||||||||||||
| Okunis | Gadget | +50% | ||||||||||||||||||||||||||||||||||||||||||||
| OptiMax | Gadget | -30% | -30% | |||||||||||||||||||||||||||||||||||||||||||
| Sabir | Gadget | -50% | +50% | |||||||||||||||||||||||||||||||||||||||||||
| Stalwart | Gadget | -35% | -30% | |||||||||||||||||||||||||||||||||||||||||||
| Waveshift | Gadget | -35% | +100% |
Synced … from UEX. If you see incorrect values, you can sign up to be a UEX Data Runner and submit a report to get them altered.